DANESH GOSTAR BAMDAD PROJECTS
DGB Co. has taken major steps to become capable of rendering a complete range of EPC services in the industries. Today we are a comprehensive service provider for EPC projects. We have achieved this position and intend to keep it with the help of employing high capable professional staff, utilizing state of-the-art technologies and striving rigorously to present world class services to our clients. Today Danesh Gostar Bamdad is considered as one of the most capable companies to be involved in E&P activities in the region.
DANESH GOSTAR BAMDAD Refrence List
Row | Companies Name | Project Name | Products | Month |
1 | Tabriz Petrochemical Company | shortage | EHT | Nov-19 |
2 | Amir Kabir Petrochemical Company | shortage | Temp Controller | Nov-19 |
3 | Morvarid Petrochemica Company | shortage | Heater | Oct-19 |
4 | Petro Kish Co. | shortage for 22-24 | EHT Panel | May-19 |
5 | Azarab Industries (LLPP | Azarab Industries (LLPP | Lighting | Jun-18 |
6 | Energy Industries Engineering & Design(EIED) | SRU Ilam Petrochemical | EHT | Apr-18 |
7 | Jondishapour Company | ABS&Rubber of Jam Petrochemical |
EHT | Oct-17 |
8 | Bushehr Petrochemical Company | GSP Unit | Local control Station | Jun-17 |
9 | Bushehr Petrochemical Company | GRFP Unit | Lighting | Jun-17 |
10 | Bushehr Petrochemical Company | GSP Unit | Lighting | Jun-17 |
11 | Azarab Industries (LLPP | Aircraft Lighting for phase 17 &18 |
Lighting | Jun-15 |
12 | Industrial Projects Management Of Iran Co. | EHT for Phase 17 & 18 (amentment) |
EHT | Jun-15 |
13 | Zafaran Industrial Group Co. | Highbay Lighting for SP 17&18 | Lighting | Apr-15 |
14 | Shaloodehab Company | Thermostat for Shazand Oil refinery |
Thermostat | Mar-15 |
15 | NARGAN | Hand Switch -EPC3 | CCE | Mar-15 |
16 | ODCC(Oil Design and Construction Company) | 2 Years Spare for SP1718- P.O. No. : 8216/B |
Lighting | Mar-15 |
17 | North Drilling Company | Limit switch | CCE | Feb-15 |
18 | Kayson Sazeh Inc. | LCS for Phase 12 | CCE | Feb-15 |
19 | Kayson Sazeh Inc. | Lighting for Phase 12 | Lighting | Feb-15 |
20 | Industrial Projects Management Of Iran Co. | EHT for Phase 17 & 18 (amentment) |
EHT | Jan-15 |
21 | Aban Niro | EHT Cable | EHT | Dec-14 |
22 | Payzhe Sepahan Company | Foolad Mobarakeh | EHT | Dec-14 |
23 | ODCC(Oil Design and Construction Company) | Lighting spare part for SP1718 | Lighting | Nov-14 |
24 | Mobarakeh Steel Company | P.O.No. : 48384870 & 48364812 | EHT | Nov-14 |
25 | Machine Sazi NEEV | Heater | EHT | Sep-14 |
26 | Neyrperse Company | EHT for Phase 19 | EHT | Sep-14 |
27 | TAIECO | CCE | CCE | Sep-14 |
28 | Gas Equipment Copmany Tamkar | J.B with Thermostat | CCE | Aug-14 |
29 | Process Control Analytic Engineering Company | Switch | CCE | Aug-14 |
30 | Behran Oil Co. | EHT | EHT | Aug-14 |
31 | North Drilling Company | Limit switch | CCE | Aug-14 |
32 | Oil Turbo Compressor Construction Company | J.B & Gland | CCE | Jun-14 |
33 | Parsian Gas Refinery Company | Parsian Gas refinery | EHT | Jun-14 |
34 | BEHPACO | J.B | J.B | May-14 |
35 | No-AVARAN TAJHIZAT IMEN BARGH (NATIB) MFG.&ENG.CO. |
Switch & push button | CCE | May-14 |
36 | Mobarakeh Steel Company | Air | Others | Apr-14 |
37 | Iranian Gas Transmission Company | adIjGusTtCment | heating plate | Jun-14 |
38 | Behpa Company | EX JB & Gland | EX JB & Gland | May-14 |
39 | Iranian Offshore Engineering and Construction Company |
Terminals | Terminals | Mar-14 |
40 | Alka Co. | SWITCHES | SWITCHES | Mar-14 |
41 | NARGAN | Hand Switch ( CCE Product ) | Hand Switch ( CCE Product ) | Mar-14 |
42 | Sazeh Consultants | Thermostat | Thermostat | Mar-14 |
43 | Tabriz Petrochemical Company | EHT Cable | EHT | Oct-13 |
44 | NARGAN | Lorestan Petrochemical | EHT | Sep-13 |
45 | Novin DaneshAyandeh Co. | Ex Panel | CCE | Sep-13 |
46 | NARGAN | EHT for Mahabad Petrochemical | EHT | Aug-13 |
47 | Industrial Projects Management Of Iran Co. | EHT dor soth pars Phases 17&18 | EHT | Jul-13 |
48 | Mobarakeh Steel Company | Mobarakeh Steel | Limit Switch | Apr-13 |
49 | Zafaran Industrial Group Co. | sp phase 17&18 | LCS | Sep-13 |
50 | Tabriz Refinary Company | Tabriz oil ref. | EHT cable | Oct-13 |
51 | Iran Industrial Networks Development Co. | sp phase 12 | lighting & sucket | Apr-13 |
52 | Iran Industrial Networks Development Co. | sp phase 12 | industrial lighting | Apr-13 |
53 | Iran Industrial Networks Development Co. | sp phase 12 | Ex,FLOOD LIGHTING FIXTURE | Apr-13 |
54 | TICA | TICA | limit switch | 2012 |
55 | Thunder Industrial Planning Engineering Company (TIPEC) |
EHT | EHT | 2012 |
56 | Borna Petro Payab Co. | Limit Switch | Limit Switch | 2012 |
57 | Oil Turbo Compressor Construction Co. | OTCC | Micro Switch | 2012 |
58 | Laleh Petrochemical Company | self Regulating Cable | self Regulating Cable | Dec-12 |
59 | Neyrperse Company | punit 106 – Phase 19 | EHT | Dec-12 |
60 | Iran Marine Industrial Company (SADRA) | South Pars phase 17 & 18 – Offshore |
EHT | Jan-13 |
61 | Panahsaz Iran Engineering Co. | South Pars Phase 19 | EHT | Dec-12 |
62 | Panahsaz Iran Engineering Co. | South Pars Phase 15 & 16 | EHT | Oct-12 |
63 | Borna Petro Payab Co. | Gas Transmission Line – area 5 | Limit switch | Aug-12 |
64 | NOANDISHAN ARYA PROCESS AND ENERGY ENGINEERING COMPANY |
South Pars Phase 19 | EHT | Aug-12 |
65 | Shazand Oil Refinery | RNS-8931221-AR-N9101 | EHT | Sep-12 |
66 | Neyrperse Company | South Pars Phase 14 | CCE | Nov-11 |
67 | Omrab General Contractor Co. | Omidiyeh Strategic Crude Oil project |
CCE | Nov-11 |
68 | Kayson Inc. | South Pars Gas field Development Phase 12 Onshore Facilities |
EHT | Oct-11 |
69 | Navidniru Sepahan Co. | SWITCHES | SWITCHES | Sep-11 |
70 | EPCC ENERGY ALBORZ Co. | EPCC ENERGY ALBORZ Co. | Junction box | May-11 |
71 | Laleh Petrochemical Company | Isolator Relay & junction bo | CCE | Oct-11 |
72 | Gas Equipment Copmany Tamkar | 50 CNGV Refueling Station | CCE | Nov-11 |
73 | Gas Equipment Copmany Tamkar | 50 CNGV | THERMOSTAT-AL J.B.-GRP J.B. | Sep-11 |
74 | Oil and Energy Industries Development company (OEID) |
TZORG Offesite | EHT | Sep-11 |
75 | Saba Foolad Khalij Fars company | arc furnace | Temperature monitoring system |
Aug-11 |
76 | Saba Foolad Khalij Fars company | Tunnel Furnace | Temperature monitoring system |
Apr-11 |
77 | Gas Equipment Copmany Tamkar | 50CNGV | (Thermostat & Junction Box )CCE Products |
Jul-11 |
78 | Arya Sasol Polymer Co. (ASPC) | Limit Switch | CCE prducts | Aug-11 |
79 | Jam Petrochemical Company | Resistive Coupeling Elements | CCE Products | Aug-11 |
80 | TAIECO | AC Motor | Motor | Jun-11 |
81 | Shafab Engineering Company | outh Pars Gas field Development Phase 12 Onshore Facilities |
Industrial lighting Pole | Jul-11 |
82 | Shafab Engineering Company | outh Pars Gas field Development Phase 12 Onshore Facilities |
Lighting Fixtures & Socket | Jul-11 |
83 | Shafab Engineering Company | outh Pars Gas field Development Phase 12 Onshore Facilities |
Local control Station (CCE Product) | Jul-11 |
84 | NARGAN | EHT for Buten-1 & LLDPE-HDPE of Mahabad Petrochemical Co. | EHT | Aug-11 |
85 | NARGAN | EHT for Buten-1 & LLDPE-HDPE of Lorestan Petrochemical Co. | EHT | Aug-11 |
86 | TAM Irankhodro Co. | Illuminated Push Button for Iran khodro |
ILLUMINATED PUSBUTTON (CCE) |
May-11 |
87 | Oil and Energy Industries Development company (OEID) |
South Pars Phases17,18( Second MTO ) |
lighting Fixture & Pole | May-11 |
88 | Oil and Energy Industries Development company (OEID) |
South Pars Phases 17 & 18 | EHT | May-11 |
89 | Petro Kish Co. | South Pars Gas field Development Phases 22-23-24 Onshore Facilities |
EHT | Jul-11 |
90 | Petro Kish Co. | South Pars Gas field Development Phases 13 Onshore Facilities |
EHT | Jul-11 |
91 | NARGAN | South Pars Phase 12 | Hand Switch ( CCE Product ) | Apr-11 |
92 | RESITAN CO. | EHT for Resin Project | EHT | Mar-11 |
93 | Oil and Energy Industries Development company (OEID) |
South Pars Phases 17 & 18 – Lightinh Distribution Panel |
Industrial lighting distribution Panel |
Jun-11 |
94 | Oil and Energy Industries Development company (OEID) |
TZORG GPP CHINA PORTION | EHT | Mar-11 |
95 | Oil and Energy Industries Development company (OEID) |
sp phase 17&18 | EHT | Jan-11 |
96 | Oil and Energy Industries Development company (OEID) |
Lighting fixture for south Pars phase 17 &18 |
Lighting Fixture (Ex) | Jun-11 |
97 | Petro Kish Co. | South Pars Gas field Development Phases 15 & 16 Onshore Facilities |
EHT | Nov-10 |
98 | Chagalesh Consulting Engineers | Tehran Refinery | EHT | Dec-10 |
99 | Gas Equipment Copmany Tamkar | NIGC | Thermostat | Dec-10 |
100 | Shazand Oil Refinery | Shazand oil refinery ( NIOC ) | Emerjency stop & SWITCH &Control station |
Dec-10 |
101 | AryaPetroGas Co. | Birjand Tank Farm | EHT | Jul-10 |
102 | Amir Kabir Petrochemical Company | APS-8730614#2 | EHT | Oct-10 |
103 | Iranian Gas Transmission Company | Iranian Gas Transmission – Field 2 (NIGC) |
Thermostat | Nov-10 |
104 | Ariyan Arico Electrical Industry | Ariyan Arico Electrical Industry | Push button actuators | Oct-10 |
105 | IranPetro Co. | Salman Site, Persian Gulf | Ex Mobile Phone | Sep-10 |
106 | Gas Equipment Copmany Tamkar | 134 Units of CNG | CCE ( Control & connection Equipment |
Sep-10 |
107 | Taksaz Industrial Innovators Eng.Co.(TAIECO) | TAIECO | Switches & Actuators ( Control & connection Equipment ) |
Sep-10 |
108 | TAIECO | US-890993 | Switch & Push button ( CCE ) | Mar-11 |
109 | Iran International Engineering Company (IRITEC) | Shahid Kharazi | EHT | Feb-11 |
110 | Petro Tajhiz Sepahan Co. | Petro Tajhiz Sepahan | Limit Switch | Jan-11 |
111 | Luman Sanaat | Reshadat STP/06122009/Iran | Junction box | Feb-11 |
112 | Gas Equipment Copmany Tamkar | Tamkar Gas Co. | Thermostat & Junction Box | Mar-11 |
113 | Jam Petrochemical Company | Jam Petrochemical Company | Stop Push button | Sep-11 |
114 | Arya Sasol Polymer Co. (ASPC) | Polymer Project | EHT | Dec-10 |
115 | Iranian Gas Transmission Company | Iranian Gas Transmission Co. Field 9 |
Thermostat + switch | Oct-10 |
116 | Niroo Gostar Roozbehan Co. | Niroo Gostar Roozbahan | Electro motor ( swithgear and Motors) |
Sep-10 |
117 | Iranian Oil Terminals Company | Iran Oil Terminals | Foot Switch ( Control & Connection equipment) |
Aug-10 |
118 | No-AVARAN TAJHIZAT IMEN BARGH (NATIB) MFG.&ENG.CO. |
Natib | Lighting Fixture | Jun-10 |
119 | Arman Mang Company | Arman Mang | CCE ( Control & connection Equipment |
Apr-10 |
120 | Iran International Engineering Company (IRITEC) | Installation of Chahar Mahal VA Bakhtiari Strip Galvanaizing Pipe Line |
EHT | Nov-10 |
121 | Iran International Engineering Company (IRITEC) | Chahar Mahal VA Bakhtiari Strip Galvanaizing Pipe Line |
EHT | Oct-10 |
122 | Iran Itok Engineering Company | Sarajeh Gas Compressor Stations |
LCS ( Control & connection Equipment) |
Apr-10 |
123 | Iran Khodro Industrial Group | Iran Khodro | Mushroom Push Botton ( Control & connection Equipment ) |
Sep-10 |
124 | Iranian Oil Terminals Company | Iran Oil Terminals | control panel & junction box | Oct-9 |
125 | Kaveh Mobaddel Co. | sp phase 17&18 | LV electro motor | Sep-9 |
126 | Iranian Gas Transmission Company | Iranian Gas Transmission Co. Field 9 |
Limit Switch | Dec-09 |
127 | NOANDISHAN ARYA PROCESS AND ENERGY ENGINEERING COMPANY |
Tabriz Neutralization Project | EHT | Jan-10 |
128 | Mehr Gas Co. | Micro Switch ( Control & connection Equipment ) |
Micro Switch ( Control & connection Equipment ) |
Jan-10 |
129 | NSOC-OTC | Control Panel | Control Panel | Jan-10 |
DANESH GOSTAR BAMDAD –Refrence List
Row | Companies Name | Project Name | Products | Month |
1 | Tabriz Petrochemical Company | shortage | EHT | Nov-19 |
2 | Amir Kabir Petrochemical Company | shortage | Temp Controller | Nov-19 |
3 | Morvarid Petrochemica Company | shortage | Heater | Oct-19 |
4 | Petro Kish Co. | shortage for 22-24 | EHT Panel | May-19 |
5 | Azarab Industries (LLPP | Azarab Industries (LLPP | Lighting | Jun-18 |
6 | Energy Industries Engineering & Design(EIED) | SRU Ilam Petrochemical | EHT | Apr-18 |
7 | Jondishapour Company | ABS&Rubber of Jam Petrochemical |
EHT | Oct-17 |
8 | Bushehr Petrochemical Company | GSP Unit | Local control Station | Jun-17 |
9 | Bushehr Petrochemical Company | GRFP Unit | Lighting | Jun-17 |
10 | Bushehr Petrochemical Company | GSP Unit | Lighting | Jun-17 |
11 | Azarab Industries (LLPP | Aircraft Lighting for phase 17 &18 |
Lighting | Jun-15 |
12 | Industrial Projects Management Of Iran Co. | EHT for Phase 17 & 18 (amentment) |
EHT | Jun-15 |
13 | Zafaran Industrial Group Co. | Highbay Lighting for SP 17&18 | Lighting | Apr-15 |
14 | Shaloodehab Company | Thermostat for Shazand Oil refinery |
Thermostat | Mar-15 |
15 | NARGAN | Hand Switch -EPC3 | CCE | Mar-15 |
16 | ODCC(Oil Design and Construction Company) | 2 Years Spare for SP1718- P.O. No. : 8216/B |
Lighting | Mar-15 |
17 | North Drilling Company | Limit switch | CCE | Feb-15 |
18 | Kayson Sazeh Inc. | LCS for Phase 12 | CCE | Feb-15 |
19 | Kayson Sazeh Inc. | Lighting for Phase 12 | Lighting | Feb-15 |
20 | Industrial Projects Management Of Iran Co. | EHT for Phase 17 & 18 (amentment) |
EHT | Jan-15 |
21 | Aban Niro | EHT Cable | EHT | Dec-14 |
22 | Payzhe Sepahan Company | Foolad Mobarakeh | EHT | Dec-14 |
23 | ODCC(Oil Design and Construction Company) | Lighting spare part for SP1718 | Lighting | Nov-14 |
24 | Mobarakeh Steel Company | P.O.No. : 48384870 & 48364812 | EHT | Nov-14 |
25 | Machine Sazi NEEV | Heater | EHT | Sep-14 |
26 | Neyrperse Company | EHT for Phase 19 | EHT | Sep-14 |
27 | TAIECO | CCE | CCE | Sep-14 |
28 | Gas Equipment Copmany Tamkar | J.B with Thermostat | CCE | Aug-14 |
29 | Process Control Analytic Engineering Company | Switch | CCE | Aug-14 |
30 | Behran Oil Co. | EHT | EHT | Aug-14 |
31 | North Drilling Company | Limit switch | CCE | Aug-14 |
32 | Oil Turbo Compressor Construction Company | J.B & Gland | CCE | Jun-14 |
33 | Parsian Gas Refinery Company | Parsian Gas refinery | EHT | Jun-14 |
34 | BEHPACO | J.B | J.B | May-14 |
35 | No-AVARAN TAJHIZAT IMEN BARGH (NATIB) MFG.&ENG.CO. |
Switch & push button | CCE | May-14 |
36 | Mobarakeh Steel Company | Air | Others | Apr-14 |
37 | Iranian Gas Transmission Company | adIjGusTtCment | heating plate | Jun-14 |
38 | Behpa Company | EX JB & Gland | EX JB & Gland | May-14 |
39 | Iranian Offshore Engineering and Construction Company |
Terminals | Terminals | Mar-14 |
40 | Alka Co. | SWITCHES | SWITCHES | Mar-14 |
41 | NARGAN | Hand Switch ( CCE Product ) | Hand Switch ( CCE Product ) | Mar-14 |
42 | Sazeh Consultants | Thermostat | Thermostat | Mar-14 |
43 | Tabriz Petrochemical Company | EHT Cable | EHT | Oct-13 |
44 | NARGAN | Lorestan Petrochemical | EHT | Sep-13 |
45 | Novin DaneshAyandeh Co. | Ex Panel | CCE | Sep-13 |
46 | NARGAN | EHT for Mahabad Petrochemical | EHT | Aug-13 |
47 | Industrial Projects Management Of Iran Co. | EHT dor soth pars Phases 17&18 | EHT | Jul-13 |
48 | Mobarakeh Steel Company | Mobarakeh Steel | Limit Switch | Apr-13 |
49 | Zafaran Industrial Group Co. | sp phase 17&18 | LCS | Sep-13 |
50 | Tabriz Refinary Company | Tabriz oil ref. | EHT cable | Oct-13 |
51 | Iran Industrial Networks Development Co. | sp phase 12 | lighting & sucket | Apr-13 |
52 | Iran Industrial Networks Development Co. | sp phase 12 | industrial lighting | Apr-13 |
53 | Iran Industrial Networks Development Co. | sp phase 12 | Ex,FLOOD LIGHTING FIXTURE | Apr-13 |
54 | TICA | TICA | limit switch | 2012 |
55 | Thunder Industrial Planning Engineering Company (TIPEC) |
EHT | EHT | 2012 |
56 | Borna Petro Payab Co. | Limit Switch | Limit Switch | 2012 |
57 | Oil Turbo Compressor Construction Co. | OTCC | Micro Switch | 2012 |
58 | Laleh Petrochemical Company | self Regulating Cable | self Regulating Cable | Dec-12 |
59 | Neyrperse Company | punit 106 – Phase 19 | EHT | Dec-12 |
60 | Iran Marine Industrial Company (SADRA) | South Pars phase 17 & 18 – Offshore |
EHT | Jan-13 |
61 | Panahsaz Iran Engineering Co. | South Pars Phase 19 | EHT | Dec-12 |
62 | Panahsaz Iran Engineering Co. | South Pars Phase 15 & 16 | EHT | Oct-12 |
63 | Borna Petro Payab Co. | Gas Transmission Line – area 5 | Limit switch | Aug-12 |
64 | NOANDISHAN ARYA PROCESS AND ENERGY ENGINEERING COMPANY |
South Pars Phase 19 | EHT | Aug-12 |
65 | Shazand Oil Refinery | RNS-8931221-AR-N9101 | EHT | Sep-12 |
66 | Neyrperse Company | South Pars Phase 14 | CCE | Nov-11 |
67 | Omrab General Contractor Co. | Omidiyeh Strategic Crude Oil project |
CCE | Nov-11 |
68 | Kayson Inc. | South Pars Gas field Development Phase 12 Onshore Facilities |
EHT | Oct-11 |
69 | Navidniru Sepahan Co. | SWITCHES | SWITCHES | Sep-11 |
70 | EPCC ENERGY ALBORZ Co. | EPCC ENERGY ALBORZ Co. | Junction box | May-11 |
71 | Laleh Petrochemical Company | Isolator Relay & junction bo | CCE | Oct-11 |
72 | Gas Equipment Copmany Tamkar | 50 CNGV Refueling Station | CCE | Nov-11 |
73 | Gas Equipment Copmany Tamkar | 50 CNGV | THERMOSTAT-AL J.B.-GRP J.B. | Sep-11 |
74 | Oil and Energy Industries Development company (OEID) |
TZORG Offesite | EHT | Sep-11 |
75 | Saba Foolad Khalij Fars company | arc furnace | Temperature monitoring system |
Aug-11 |
76 | Saba Foolad Khalij Fars company | Tunnel Furnace | Temperature monitoring system |
Apr-11 |
77 | Gas Equipment Copmany Tamkar | 50CNGV | (Thermostat & Junction Box )CCE Products |
Jul-11 |
78 | Arya Sasol Polymer Co. (ASPC) | Limit Switch | CCE prducts | Aug-11 |
79 | Jam Petrochemical Company | Resistive Coupeling Elements | CCE Products | Aug-11 |
80 | TAIECO | AC Motor | Motor | Jun-11 |
81 | Shafab Engineering Company | outh Pars Gas field Development Phase 12 Onshore Facilities |
Industrial lighting Pole | Jul-11 |
82 | Shafab Engineering Company | outh Pars Gas field Development Phase 12 Onshore Facilities |
Lighting Fixtures & Socket | Jul-11 |
83 | Shafab Engineering Company | outh Pars Gas field Development Phase 12 Onshore Facilities |
Local control Station (CCE Product) | Jul-11 |
84 | NARGAN | EHT for Buten-1 & LLDPE-HDPE of Mahabad Petrochemical Co. | EHT | Aug-11 |
85 | NARGAN | EHT for Buten-1 & LLDPE-HDPE of Lorestan Petrochemical Co. | EHT | Aug-11 |
86 | TAM Irankhodro Co. | Illuminated Push Button for Iran khodro |
ILLUMINATED PUSBUTTON (CCE) |
May-11 |
87 | Oil and Energy Industries Development company (OEID) |
South Pars Phases17,18( Second MTO ) |
lighting Fixture & Pole | May-11 |
88 | Oil and Energy Industries Development company (OEID) |
South Pars Phases 17 & 18 | EHT | May-11 |
89 | Petro Kish Co. | South Pars Gas field Development Phases 22-23-24 Onshore Facilities |
EHT | Jul-11 |
90 | Petro Kish Co. | South Pars Gas field Development Phases 13 Onshore Facilities |
EHT | Jul-11 |
91 | NARGAN | South Pars Phase 12 | Hand Switch ( CCE Product ) | Apr-11 |
92 | RESITAN CO. | EHT for Resin Project | EHT | Mar-11 |
93 | Oil and Energy Industries Development company (OEID) |
South Pars Phases 17 & 18 – Lightinh Distribution Panel |
Industrial lighting distribution Panel |
Jun-11 |
94 | Oil and Energy Industries Development company (OEID) |
TZORG GPP CHINA PORTION | EHT | Mar-11 |
95 | Oil and Energy Industries Development company (OEID) |
sp phase 17&18 | EHT | Jan-11 |
96 | Oil and Energy Industries Development company (OEID) |
Lighting fixture for south Pars phase 17 &18 |
Lighting Fixture (Ex) | Jun-11 |
97 | Petro Kish Co. | South Pars Gas field Development Phases 15 & 16 Onshore Facilities |
EHT | Nov-10 |
98 | Chagalesh Consulting Engineers | Tehran Refinery | EHT | Dec-10 |
99 | Gas Equipment Copmany Tamkar | NIGC | Thermostat | Dec-10 |
100 | Shazand Oil Refinery | Shazand oil refinery ( NIOC ) | Emerjency stop & SWITCH &Control station |
Dec-10 |
101 | AryaPetroGas Co. | Birjand Tank Farm | EHT | Jul-10 |
102 | Amir Kabir Petrochemical Company | APS-8730614#2 | EHT | Oct-10 |
103 | Iranian Gas Transmission Company | Iranian Gas Transmission – Field 2 (NIGC) |
Thermostat | Nov-10 |
104 | Ariyan Arico Electrical Industry | Ariyan Arico Electrical Industry | Push button actuators | Oct-10 |
105 | IranPetro Co. | Salman Site, Persian Gulf | Ex Mobile Phone | Sep-10 |
106 | Gas Equipment Copmany Tamkar | 134 Units of CNG | CCE ( Control & connection Equipment |
Sep-10 |
107 | Taksaz Industrial Innovators Eng.Co.(TAIECO) | TAIECO | Switches & Actuators ( Control & connection Equipment ) |
Sep-10 |
108 | TAIECO | US-890993 | Switch & Push button ( CCE ) | Mar-11 |
109 | Iran International Engineering Company (IRITEC) | Shahid Kharazi | EHT | Feb-11 |
110 | Petro Tajhiz Sepahan Co. | Petro Tajhiz Sepahan | Limit Switch | Jan-11 |
111 | Luman Sanaat | Reshadat STP/06122009/Iran | Junction box | Feb-11 |
112 | Gas Equipment Copmany Tamkar | Tamkar Gas Co. | Thermostat & Junction Box | Mar-11 |
113 | Jam Petrochemical Company | Jam Petrochemical Company | Stop Push button | Sep-11 |
114 | Arya Sasol Polymer Co. (ASPC) | Polymer Project | EHT | Dec-10 |
115 | Iranian Gas Transmission Company | Iranian Gas Transmission Co. Field 9 |
Thermostat + switch | Oct-10 |
116 | Niroo Gostar Roozbehan Co. | Niroo Gostar Roozbahan | Electro motor ( swithgear and Motors) |
Sep-10 |
117 | Iranian Oil Terminals Company | Iran Oil Terminals | Foot Switch ( Control & Connection equipment) |
Aug-10 |
118 | No-AVARAN TAJHIZAT IMEN BARGH (NATIB) MFG.&ENG.CO. |
Natib | Lighting Fixture | Jun-10 |
119 | Arman Mang Company | Arman Mang | CCE ( Control & connection Equipment |
Apr-10 |
120 | Iran International Engineering Company (IRITEC) | Installation of Chahar Mahal VA Bakhtiari Strip Galvanaizing Pipe Line |
EHT | Nov-10 |
121 | Iran International Engineering Company (IRITEC) | Chahar Mahal VA Bakhtiari Strip Galvanaizing Pipe Line |
EHT | Oct-10 |
122 | Iran Itok Engineering Company | Sarajeh Gas Compressor Stations |
LCS ( Control & connection Equipment) |
Apr-10 |
123 | Iran Khodro Industrial Group | Iran Khodro | Mushroom Push Botton ( Control & connection Equipment ) |
Sep-10 |
124 | Iranian Oil Terminals Company | Iran Oil Terminals | control panel & junction box | Oct-9 |
125 | Kaveh Mobaddel Co. | sp phase 17&18 | LV electro motor | Sep-9 |
126 | Iranian Gas Transmission Company | Iranian Gas Transmission Co. Field 9 |
Limit Switch | Dec-09 |
127 | NOANDISHAN ARYA PROCESS AND ENERGY ENGINEERING COMPANY |
Tabriz Neutralization Project | EHT | Jan-10 |
128 | Mehr Gas Co. | Micro Switch ( Control & connection Equipment ) |
Micro Switch ( Control & connection Equipment ) |
Jan-10 |
129 | NSOC-OTC | Control Panel | Control Panel | Jan-10 |